The Lawful Workforce Utilization Act addresses the growing backlog of approved
immigration cases and modernizes the outdated U.S. immigration system.
The last comprehensive update occurred in the Immigration Act of 1990, followed by
enforcement amendments in 1996. However, the visa allocation structure has failed to keep pace
with the current economic and humanitarian realities for over three decades.
Every year this system remains broken, the U.S. economy forfeits billions in lost productivity, unfilled jobs, and innovation bottlenecks. A modern immigration system is not a future luxury — it’s a present-day necessity.
The backlog figures in this proposal are based on annual cap limits and the number of years applicants must wait. These individuals are not new applicants — they have already been thoroughly vetted and approved by U.S. immigration authorities, yet remain in legal limbo due to outdated numerical caps.
Total Backlog: 3,495,927 approved applicants currently in legal limbo
| Category | Annual Cap | Current Wait Time | Total Backlog |
|---|---|---|---|
| F1 (Unmarried Sons/Daughters of U.S. Citizens) | 23,400 | 15 years | 351,000 applicants |
| F2A (Spouses/Minor Children of LPRs) | 87,934 | ~3 years | 263,802 applicants |
| F2B (Unmarried Sons/Daughters of LPRs) | 26,266 | 10 years | 262,660 applicants |
| F3 (Married Sons/Daughters of U.S. Citizens) | 23,400 | 15+ years | Minimum of 351,000 applicants |
| F4 (Siblings of U.S. Citizens) | 65,000 | 17–23 years | Minimum of 1,105,000 applicants |
Without reform, the family backlog alone could exceed 40 million applicants within 10 years.
| Category | Annual Cap | Current Wait Time | Total Backlog |
|---|---|---|---|
| EB-1 (Priority Workers) | 41,455 | 5+ years | Minimum of 207,275 applicants |
| EB-2 (Advanced Degree Professionals) | 41,455 | 8+ years | Minimum of 331,640 applicants |
| EB-3 (Skilled Workers & Professionals) | 41,455 | 10+ years | Minimum of 414,550 applicants |
| Category | Annual Cap | Current Wait Time | Total Backlog |
|---|---|---|---|
| U Visas (Victims of Certain Crimes) | 10,000 | Up to 20 years | Up to 200,000 applicants |
| T Visas (Victims of Human Trafficking) | 5,000 | Demand exceeds cap | 5,000+ applicants |
| Cancellation of Removal (C10) | 4,000 | Demand exceeds cap | 4,000+ applicants |
We’re not asking for new immigration quotas. We’re calling for a system that works — one that honors lawfulness, fuels American industry, and reflects the economic realities of 2025, not the outdated constraints of 1996.